![]()
Job Order Contracts
| Navy Public Works Center | Pearl Harbor Mega JOC |
5 yrs | Oahu | $100.0
Million |
| U.S Directorate of Public Works | 4 yrs | Oahu | $24.0 Million |
|
| Navy Public Works Center | Pearl Harbor 8(a) JOC | 5 yrs | Oahu | $15.0 Million |
| U.S. Corps of Engineers | JOC | 3 yrs | Pacific Rim | $14.7 Million |
| Hawaii Air National Guard | JOC Hickam AFB | 5 yrs | Oahu | $5.0 Million |
| Replace Wharfs S370 / S373 / S374 | Replace Wharfs S370 / S373 / S374 | Oahu | $7.8 Million |
|
| Tripler Army Hospital | Medical Center / Library | Oahu | $3.9 Million |
Indefinite Quantity Contracts
| U.S. Army Garrison Hawaii | U.S. Directorate of Public Works | 4 yrs | Oahu | $24.0 Million |
| Navy Public Works Center | Replace Tot Lots at Various Locations | Oahu | $6.0
Million |
|
| Iroquois Point | Replace Sliding Glass Doors | Oahu | $6.0 Million |
|
| Iroquois Point | Replace Carports | Oahu | $6.0 Million |
|
| Navy Public Works Center, Kaheohe | Housing Repairs at MCBH | Oahu | $5.9 Million |
Other Federal Projects
| Combined Club Facility | Oahu | $7.0
Million |
||
| Schofield Barracks | Supply Distribution Center, East Range |
Oahu | $2.1 Million |
|
| Anderson AFB | Replace Water Line / Valves | Guam | $1.8 Million |
|
| Fort Shafter | Renovate Distinguished Visitors Quarters, Building 719 | Oahu | $1.4 Million |
|
| Naval Station, Pearl Harbor | Renovation of Buildings 199 & 499 | Oahu | $1.2 Million |
|
| Schofield Barracks | Repair Kitchens, HA-B&C, Lots 1&2 | Oahu | $1.0 Million |
|
| FBI, Prince Kuhio Federal Building | Oahu | $1.0 Million |
||
| Hickam AFB | Renovate Hickam AFB Gymnasium | Oahu | $800,000 |
|
| Housing & Urban Development | Construct Independent Living Facility for Handicap | Oahu | $471,000 |
|
| Pearl Harbor | Roof and Structural Repairs, Building 79 | Oahu | $444,000 |
|
| Wheeler Army Airfield | Upgrade and Repair Building 108 | Oahu | $405,000 |
|
| Nimitz Highway (DOT) | Emergency Repair of 24 Inch Sewer Force Main | Oahu | $312,000 |
|
| Pacific Division, Pearl Harbor | Fresh Water Line | Oahu | $258,000 |
|
| Fort Shafter | Sewage Pumps for Lift Station, Building 1605 | Oahu | $242,000 |
|
| Pearl City Peninsula | Replace Sewage Ejector, Station 11, Building 783 | Oahu | $217,000 |
|
| Hickam AFB | Vickers Park | Oahu | $90,475 |
Construction / Renovations
| Mililani Mauka Elementary School | New Campus Construction (Phase 1A & 1B) | Oahu | $20.0
Million |
|
| Lanakila Public Housing | New Construction | Big Island | $5.8 Million |
|
| Waimaha Sunflower, Phase II | 48-Unit Renovation | Oahu | $3.5 Million |
|
| Nanakuli Elementary School | Construct 8-Classroom Building | Oahu | $3.0 Million |
|
| Waihee Elementary School | Construct 8-Classroom Building | Maui | $2.7 Million |
|
| Campbell Complex School | Telecommunications & Electric | Oahu | $2.1 Million |
|
| Kaimiloa Elementary School | Construct 12 Classroom Buildings | Oahu | $2.0 Million |
|
| Kalihi Kai Elementary School | Repaint | Oahu | $1.7 Million |
|
| Jefferson Elementary School | Renovate & Repaint | Oahu | $1.6 Million |
|
| Hoaeae Elementary School | Construct 8 Classroom Building | Oahu | $1.5 Million |
|
| Ala Wai Elementary School | Renovate & Repaint | Oahu | $1.5 Million |
|
| Laie Elementary School | Renovate & Paint Various Buildings | Oahu | $1.1 Million |
|
| Laie Elementary School | Cafeteria Expansion | Oahu | $1.0 Million |
|
| Waianae High School | New Construction, Media Building | Oahu | $1.0 Million |
|
| Recreational Playgrounds | Playground Construction | Statewide | $600,000 |
|
| Pearl City High School | Misc. Repairs, Various Buildings | Oahu | $512,000 |
|
| Hilo Intermediate Reroof | Reroof School | Big Island | $449,000 |
|
| Waipahu Intermediate School | Renovate Locker Room | Oahu | $389,000 |
|
| Kalakaua Intermediate School | Misc. Repairs & Maintenance | Oahu | $200,000 |
|
| Castle High School | Misc. Repairs & Maintenance | Oahu | $182,000 |
|
| Waipahu Intermediate School | Replace Cabinets | Oahu | $165,000 |
Performance Information Procurement System (PIPS)
| Kalihi Kai Elementary School | Oahu | $1.6
Million |
| Thomas Jefferson Elementary School | Oahu | $1.5 Million |
| Roosevelt High School | Oahu | $1.4 Million |
| Ala Wai Elementary School | Oahu | $1.4 Million |
| Wailuku Elementary School | Maui | $1.1 Million |
City & County of Honolulu Projects
| Halawa Valley Baseyard | New Construction, Metal Warehouse | Oahu | $5.5
Million |
|
| Police Training Academy | New Construction | Oahu | $5.5 Million |
|
| Kulana Nani Apartments | Renovation, Phase IV | Oahu | $2.0 Million |
|
| Manana Community Park | New Comfort Station, Parking Lot, Skatepark | Oahu | $1.8 Million |
|
| Kamiloiki Skatepark / Hockey Rink | Skatepark & In-Line Hockey | Oahu | $1.1 Million |
|
| Mililani Skatepark | New Construction, Skatepark | Oahu | ||
| Banzai Rock Skatepark | New Construction, Skatepark | Oahu | Ongoing |
|
| Kapolei Civic Center | City Building, Third Floor Interior | Oahu | $900,000 |
|
| Waimanalo District Park | Multi Sport Building | Oahu | $843,000 |
|
| Kulana Nani, Building D | 20-Unit Renovation | Oahu | $814,000 |
|
| Blaisdell Center Arena Roof | Roof Repair | Oahu | $624,000 |
|
| Kahuku Skatepark | New Construction, Skatepark | Oahu | $561,000 |
|
| Board of Water Supply | Halawa Xeriscape Garden | Oahu | $337,000 |
|
| Koko Head / Sandy Beach Park | Repair & Maintenance | Oahu | $117,000 |
|
| Waikiki Community Child Development Center | Renovate Child Development Center | Oahu | $103,000 |
Commercial Renovations
| Sandwich Isles Community | Anahola Central Office / Hilo Central Office | Kauai / Big Island | $2.2
Million |
|
| School Street Property | Commercial Renovations | Oahu | $400,000 |
|
| Goodwill Industries | Renovations | Oahu | $281,700 |
|
| Maui Orchid Farms | Construction | Maui | $990,000 |
|
| Ala Moana Shopping Center | Liberty House Reroofing | Oahu | $850,000 |
|
| Ala Moana Shopping Center | JC Penny & Sears Gift Wrapping Reroofing | Oahu | $683,000 |
|
| Ala Moana Shopping Center | Install Sewer Line, Makai Market to Ala Moana | Oahu | $577,000 |
|
| Sig's Auto Body Shop | Construct Warehouse | Oahu | $490,000 |
Hotel Renovations
| Aston Waikiki Beachside Hotel | Hotel Renovation | Oahu | $5.6
Million |
|
| Kaimana Beach Hotel | Second Floor Renovation & Guest Rooms | Oahu | $2.6 Million |
|
| Queen Kapiolani Hotel | Public Areas & Guest Rooms | Oahu | $2.1 Million |
|
| Hilo Hawaiian Hotel | Lobby & Public Area | Big Island | $2.1 Million |
|
| Sheraton Princess Kaiulani Hotel | Ewa Tower Suite Conversions | Oahu | $661,000 |
|
| Ilima Hotel | Guest Rooms & Fire Sprinkler | Oahu | $440,000 |
|
| Park Shore Hotel | Lobby Area | Oahu | $285,000 |
|
| Ironwoods Resort | Office & Misc. Areas | Oahu | $115,000 |
|
| Hale Koa Hotel | Prototypes for Remedial Design | Oahu | $87,000 |
Automatic Fire Sprinklers
| Various Waikiki Hotels | Install Fire Protection Systems | Oahu | $3.2 Million |
| Ala Moana Shopping Center | Maintain Fire Sprinkler System | Oahu | $1.0
Million |
| Uplands at Mauna Kea Storage | Install Fire Protection System | Big Island | $20,000 |
| Kilohana Kai at Waikoloa | Phase I : 31 Single Family Homes | Big Island | $6.4 Million |
|
| Royal Maunalani | Cluster Development | Oahu | $3.2
Million |
|
| Kaola Way | Cluster Development | Oahu | $2.7 Million |
|
| Aiea Ridge | Cluster Development | Oahu | $2.2 Million |
|
| Copra Village | 10-Unit Subdivision | Oahu | $1.4 Million |
|
| Palani Road | Subdivision | Big Island | $1.1 Million |
|
| Holualoa Road | Development | Big Island | $1.0 Million |
|
| Hawaii Kai Residential | 3 Lot Residential | Oahu | $356,000 |
|
| Meridian East | Renovations | Oahu | $163,400 |
| Kilohana Kai at Waikoloa | 230-Unit Single Family Subdivision | Big Island | $100.0 Million |
|
| Queen Emma Gardens | Oahu | $29.0
Million |
||
| Diamond Head Beach Hotel | Oahu | $8.0 Million |
||
| Copra Village | 10-Unit Subdivision | Oahu | $3.4 Million |
|
| School Street Office | Oahu | $2.5 Million |
||
| Palani Road | Subdivision | Big Island | $2.3 Million |
|
| Holualoa Road | 6-Unit CPR | Big Island | $2.3 Million |
|
| Hawaiian Paradise Park | 30-Units | Big Island | $8.7 Million |
|
| Quincy Place | Renovations | Oahu | $700,000 |
|
| Riverview Business Park | Arizona | $31.9 Million |
||
| Kamuela Haven | Spec Homes | Waimea | $800,000 |
|
| Waiakea Homesteads | Hilo | $950,000 |